Played gathers with over 10000 different players.
0 teams with this award, that comes up to 0,0000% of all teams.
|
The next possible receivers:
| Cheffe | 99% (9989 / 10000) | |
| KinGAhmet | 99% (9988 / 10000) | |
| dNL | 99% (9980 / 10000) | |
| PLACEBOPIRAT | 99% (9971 / 10000) | |
| TomaHawk | 99% (9954 / 10000) | |
| Dabra | 99% (9951 / 10000) | |
| Mitch | 99% (9950 / 10000) | |
| Uvke | 99% (9914 / 10000) | |
| FoX | 98% (9899 / 10000) | |
| KEN | 98% (9898 / 10000) |
Europe





