5.000 VERSUS Matches
0 teams with this award, that comes up to 0,0000% of all teams.
|
The next possible receivers:
| Padawan | 99% (4966 / 5000) | |
| iwnkl | 98% (4949 / 5000) | |
| Da' Paradise | 98% (4917 / 5000) | |
| SANDOKANEC | 98% (4906 / 5000) | |
| nbs | 90% (4513 / 5000) | |
| wihriii | 89% (4499 / 5000) | |
| T E R M I N A T O R | 89% (4480 / 5000) | |
| nBTT | 87% (4364 / 5000) | |
| ENIIKKK | 82% (4147 / 5000) | |
| Duke | 82% (4123 / 5000) |
Europe





