Top 20 of 62
| Rank | Name | Points | Matches | W | D | L |
|---|---|---|---|---|---|---|
| 1. | 1322 | 66 | 53 | 3 | 10 | |
| 2. | 1290 | 44 | 32 | 6 | 6 | |
| 3. | 1279 | 31 | 25 | 1 | 5 | |
| 4. | 1183 | 25 | 18 | 3 | 4 | |
| 5. | 1180 | 83 | 58 | 7 | 18 | |
| 6. | 1154 | 34 | 19 | 4 | 11 | |
| 7. | 1153 | 18 | 12 | 1 | 5 | |
| 8. | 1130 | 50 | 26 | 3 | 21 | |
| 9. | 1103 | 7 | 6 | 0 | 1 | |
| 10. | 1072 | 3 | 3 | 0 | 0 | |
| 11. | 1070 | 26 | 12 | 3 | 11 | |
| 12. | 1069 | 4 | 3 | 0 | 1 | |
| 13. | 1054 | 26 | 15 | 2 | 9 | |
| 14. | 1048 | 51 | 23 | 1 | 27 | |
| 15. | 1040 | 8 | 3 | 1 | 4 | |
| 16. | 1018 | 4 | 2 | 0 | 2 | |
| 17. | 1002 | 13 | 5 | 1 | 7 | |
| 18. | 1002 | 2 | 1 | 0 | 1 | |
| 19. | 1000 | 1 | 0 | 1 | 0 | |
| 20. | 1000 | 1 | 0 | 1 | 0 |
| + 42 Further members |
Top Results
| 15/03 20:00 | vs. | 0 | ||
Top Upcoming
| 31/07 20:00 | KazuaPL (15.) | vs. | SIWY82 (18.) | 0 |
| 07/10 20:00 | manie25 (28.) | vs. | Jix (.) | 0 |
| new! |
|---|
| Matchmaker (The easiest way to get a match at a desired date.) |
![]() | |








