Top 20 of 68
| Rank | Name | Points | Matches | W | D | L |
|---|---|---|---|---|---|---|
| 1. | 1105 | 8 | 6 | 0 | 2 | |
| 2. | 1091 | 9 | 7 | 0 | 2 | |
| 3. | 1050 | 4 | 3 | 0 | 1 | |
| 4. | 1047 | 3 | 2 | 1 | 0 | |
| 5. | 1035 | 7 | 4 | 1 | 2 | |
| 6. | 1029 | 4 | 2 | 1 | 1 | |
| 7. | 1029 | 1 | 1 | 0 | 0 | |
| 8. | 1026 | 3 | 2 | 0 | 1 | |
| 9. | 1010 | 6 | 3 | 0 | 3 | |
| 10. | 1000 | 1 | 0 | 1 | 0 | |
| 11. | 981 | 3 | 1 | 0 | 2 | |
| 12. | 981 | 3 | 1 | 0 | 2 | |
| 13. | 977 | 2 | 0 | 1 | 1 | |
| 14. | 976 | 1 | 0 | 0 | 1 | |
| 15. | 975 | 1 | 0 | 0 | 1 | |
| 16. | 975 | 1 | 0 | 0 | 1 | |
| 17. | 973 | 1 | 0 | 0 | 1 | |
| 18. | 971 | 10 | 4 | 1 | 5 | |
| 19. | 959 | 5 | 1 | 1 | 3 | |
| 20. | 956 | 2 | 0 | 0 | 2 |
| + 48 Further members |
| new! |
|---|
| Matchmaker (The easiest way to get a match at a desired date.) |
![]() | |








