Top 20 of 33
| Rank | Name | Points | Matches | W | D | L |
|---|---|---|---|---|---|---|
| 1. | 1208 | 11 | 11 | 0 | 0 | |
| 2. | 1179 | 10 | 9 | 1 | 0 | |
| 3. | 1074 | 10 | 6 | 1 | 3 | |
| 4. | 1070 | 5 | 4 | 0 | 1 | |
| 5. | 1062 | 10 | 6 | 1 | 3 | |
| 6. | 1041 | 14 | 7 | 2 | 5 | |
| 7. | 1029 | 1 | 1 | 0 | 0 | |
| 8. | 1025 | 1 | 1 | 0 | 0 | |
| 9. | 1017 | 12 | 6 | 1 | 5 | |
| 10. | 1014 | 41 | 16 | 8 | 17 | |
| 11. | 1009 | 9 | 4 | 1 | 4 | |
| 12. | 1004 | 2 | 1 | 0 | 1 | |
| 13. | 997 | 12 | 5 | 2 | 5 | |
| 14. | 988 | 6 | 3 | 0 | 3 | |
| 15. | 980 | 1 | 0 | 0 | 1 | |
| 16. | 979 | 1 | 0 | 0 | 1 | |
| 17. | 977 | 1 | 0 | 0 | 1 | |
| 18. | 975 | 1 | 0 | 0 | 1 | |
| 19. | 972 | 6 | 2 | 0 | 4 | |
| 20. | 970 | 3 | 1 | 0 | 2 |
| new! |
|---|
| Matchmaker (The easiest way to get a match at a desired date.) |
![]() | |









