Top 20
| Rank | Name | Points | Matches | W | D | L |
|---|---|---|---|---|---|---|
| 1. | 1191 | 12 | 12 | 0 | 0 | |
| 2. | 1093 | 7 | 6 | 0 | 1 | |
| 3. | 1089 | 4 | 4 | 0 | 0 | |
| 4. | 1022 | 3 | 2 | 0 | 1 | |
| 5. | 1011 | 8 | 4 | 0 | 4 | |
| 6. | 997 | 14 | 7 | 0 | 7 | |
| 7. | 986 | 1 | 0 | 0 | 1 | |
| 8. | 975 | 1 | 0 | 0 | 1 | |
| 9. | 951 | 6 | 2 | 0 | 4 | |
| 10. | 949 | 8 | 2 | 1 | 5 | |
| 11. | 933 | 11 | 3 | 0 | 8 | |
| 12. | 911 | 5 | 0 | 0 | 5 | |
| 13. | 884 | 11 | 1 | 0 | 10 | |
| 14. | 883 | 13 | 3 | 0 | 10 | |
| 15. | 1000 | 0 | 0 | 0 | 0 | |
| 16. | 1000 | 0 | 0 | 0 | 0 |
| new! |
|---|
| Matchmaker (The easiest way to get a match at a desired date.) |
![]() | |









