Top 20 of 52
| Rank | Name | Points | Matches | W | D | L |
|---|---|---|---|---|---|---|
| 1. | 1162 | 8 | 8 | 0 | 0 | |
| 2. | 1094 | 10 | 7 | 1 | 2 | |
| 3. | 1091 | 6 | 5 | 0 | 1 | |
| 4. | 1087 | 5 | 4 | 1 | 0 | |
| 5. | 1079 | 3 | 3 | 0 | 0 | |
| 6. | 1060 | 9 | 6 | 0 | 3 | |
| 7. | 1058 | 4 | 3 | 0 | 1 | |
| 8. | 1057 | 2 | 2 | 0 | 0 | |
| 9. | 1035 | 6 | 4 | 0 | 2 | |
| 10. | 1023 | 5 | 3 | 0 | 2 | |
| 11. | 1020 | 3 | 2 | 0 | 1 | |
| 12. | 1016 | 12 | 6 | 0 | 6 | |
| 13. | 997 | 11 | 6 | 0 | 5 | |
| 14. | 985 | 1 | 0 | 0 | 1 | |
| 15. | 980 | 1 | 0 | 0 | 1 | |
| 16. | 979 | 3 | 1 | 0 | 2 | |
| 17. | 976 | 3 | 1 | 0 | 2 | |
| 18. | 975 | 1 | 0 | 0 | 1 | |
| 19. | 974 | 3 | 1 | 0 | 2 | |
| 20. | 972 | 3 | 1 | 0 | 2 |
| + 32 Further members |
| new! |
|---|
| Matchmaker (The easiest way to get a match at a desired date.) |
![]() | |









